KEY PERFORMANCE
● EN/DIN and new SAE rated working pressures
● Appearance:Wrap surface (with the inner diameter of the hose less than 25.4mm, you can choose smooth or Wrap surface)
● Branding: Printing and indelible branding with embossed technology or code-spurting
● Colour: Black ,red ,blue,yellow,green,gray
● Hose characteristics: strong bearing pressure, not easy to wear, oil resistance, high temperature resistance; small deformation under working pressure, good pulse performance, high temperature resistance and low temperature resistance can be customized.
APPLICATIONS
● Medium pressure lines in extreme temperature conditions (foundries, com-pressors, hydraulics within engine compartments, etc.)
● Mineral oils, glycols and polyglycols, transmission fluids, air with oil vapours, mineral oils in aqueous emulsion (up to 212°F 100°C)
YATAI PART.REF. | HOSE SIZE | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | |||
inch | mm | mm | mm | bar | psi | bar | psi | mm | kg/m | |
WB2SN-3 | 3/16“ | 4.8 | 12 | 14 | 415 | 6000 | 1660 | 24000 | 90 | 0.32 |
WB2SN-4 | 1/4” | 6.4 | 12.7 | 15 | 400 | 5800 | 1600 | 23200 | 100 | 0.38 |
WB2SN-5 | 5/16“ | 7.9 | 14.3 | 16.5 | 350 | 5000 | 1400 | 20000 | 115 | 0.44 |
WB2SN-6 | 3/8“ | 9.7 | 16.3 | 18.9 | 330 | 4800 | 1320 | 19200 | 125 | 0.54 |
WB2SN-8 | 1/2“ | 12.7 | 19.4 | 22 | 275 | 4000 | 1100 | 16000 | 180 | 0.70 |
WB2SN-10 | 5/8“ | 16 | 23.3 | 25.5 | 250 | 3600 | 1000 | 14400 | 205 | 0.80 |
WB2SN-12 | 3/4“ | 19.1 | 26.5 | 29.3 | 215 | 3100 | 860 | 12400 | 240 | 0.95 |
WB2SN-16 | 1“ | 25.4 | 32.7 | 35.5 | 165 | 2400 | 660 | 9600 | 300 | 1.32 |
WB2SN-20 | 1.1/4“ | 31.8 | 40.6 | 44.3 | 125 | 1800 | 500 | 7200 | 420 | 1.95 |
WB2SN-24 | 1.1/2“ | 38.1 | 46.8 | 50.3 | 90 | 1300 | 360 | 5200 | 500 | 2.20 |
WB2SN-32 | 2” | 50.8 | 60.3 | 63.8 | 80 | 1160 | 320 | 4640 | 630 | 2.78 |
WB2SN-40 | 2.1/2“ | 63.5 | 74 | 78 | 40 | 580 | 160 | 2320 | 780 | 3.10 |
WB2SN-48 | 3“ | 76 | 86 | 90 | 30 | 420 | 120 | 1680 | 960 | 3.60 |
WB2SN-56 | 3.1/2“ | 90 | 100 | 104 | 25 | 350 | 100 | 1400 | 1150 | 4.80 |
WB2SN-64 | 4“ | 102 | 114 | 118 | 20 | 290 | 80 | 1160 | 1350 | 5.90 |
● TEMPERATURE RANGE:-40°F -212°F/-40°C-100°C
● INSERT:SHF TYPE
● TUBE:Oil resistant synthetic rubber
● REINFORCEMENT:Two high tensile steel braid
● COVER:Synthetic rubber, with high ozone, weather resistance and heat resistance
● APPLICATION STANDARD:EN 853 2SN;SAE 100 R2AT;ISO 1436 2SN/R2AT
TAGS: EN853 2SN/SAE 100 R2 AT, rubber hose, oil hose, water hose, FUEL HOSEcenter
It is easy to choose "hose", YATAI will help
Jul. 18, 2022The sun is hot, it’s better to cool down together
Jul. 11, 2022